Single Family for Sale: 2638 Sanford Avenue, Alton, IL 62002

Room Features
Lot & Building Features
Community and Schools
Price History of 2638 Sanford Avenue, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
05/20/2025 | Price Adjustment | $135,600 | 6.87% |
04/29/2025 | Listing Price | $145,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 4 | 2.0 | $135,600 | 1,500 | $90 | N/A |
1875 Evergreen Avenue | Alton | 62002 | 3 | 2.0 | $106,000 | 1,396 | $76 | 08/02/2024 |
3026 College Avenue | Alton | 62002 | 3 | 2.0 | $147,500 | 1,574 | $94 | 10/31/2024 |
821 Douglas Street | Alton | 62002 | 3 | 2.0 | $165,000 | 1,515 | $109 | 09/30/2024 |
411 Brentwood Boulevard | Alton | 62002 | 4 | 2.0 | $162,900 | 1,344 | $121 | 09/30/2024 |
823 Danforth Street | Alton | 62002 | 4 | 2.0 | $149,000 | 1,549 | $96 | 10/25/2024 |
4105 Alby Street | Alton | 62002 | 4 | 2.0 | $155,000 | 1,542 | $101 | 01/10/2025 |
819 McPherson Avenue | Alton | 62002 | 4 | 2.0 | $170,000 | 1,394 | $122 | 12/20/2024 |
1212 E 4th Street | Alton | 62002 | 3 | 1.0 | $122,500 | 1,532 | $80 | 04/17/2025 |
2408 Alby Street | Alton | 62002 | 3 | 1.0 | $168,900 | 1,699 | $99 | 01/31/2025 |
3031 Edwards Street | Alton | 62002 | 3 | 2.0 | $159,900 | 1,576 | $101 | 03/12/2025 |
203 W Elm Street | Alton | 62002 | 3 | 3.0 | $162,000 | 1,445 | $112 | 02/14/2025 |
610 E 16th Street | Alton | 62002 | 3 | 2.0 | $150,000 | 1,608 | $93 | 03/21/2025 |
3315 Humbert Road | Alton | 62002 | 3 | 1.0 | $176,000 | 1,544 | $114 | 05/22/2025 |
725 Euclid Place | Alton | 62002 | 4 | 1.0 | $98,000 | 1,500 | $65 | 05/06/2025 |
2743 Hillcrest Avenue | Alton | 62002 | 4 | 2.0 | $173,000 | 1,506 | $115 | 05/30/2025 |
2638 Sanford Avenue (MLS #25028037) is a 2 story single family home located in Alton, IL. This single family home is 1,500 sqft and on a lot of 6,660 sqft (or 0.15 acres) with 4 bedrooms and 2 baths. This property was listed on 04/29/2025 and has been priced for sale at $135,600.
The 4 bedroom single family home at 725 Euclid Place in Alton is nearby and sold for $98,000 on 05/06/2025. Another nearby 3 bedroom single family home, 610 E 16th Street in Alton sold for $150,000 on 03/21/2025.
Nearby zip codes are 62018, 62024, 62030, 62035 and 62095. This property neighbors other cities such as Cottage Hills, East Alton, Godfrey, St Louis and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX River Bend Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |