Single Family for Sale: 623 E Lorena Avenue, Wood River, IL 62095

Room Features
Lot & Building Features
Community and Schools
Price History of 623 E Lorena Avenue, Wood River, IL
Date | Name | Price | Difference |
---|---|---|---|
06/13/2025 | Price Adjustment | $69,900 | 12.52% |
05/08/2025 | Listing Price | $79,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wood River | 62095 | 3 | 1.0 | $69,900 | 984 | $71 | N/A |
613 E Penning Avenue | Wood River | 62095 | 3 | 1.0 | $79,000 | 1,120 | $71 | 07/12/2024 |
725 Rice Street | Wood River | 62095 | 2 | 1.0 | $77,000 | 966 | $80 | 09/03/2024 |
1233 Madison Avenue | Wood River | 62095 | 2 | 1.0 | $57,000 | 823 | $69 | 09/18/2024 |
343 Goulding Street | East Alton | 62024 | 2 | 1.0 | $53,000 | 852 | $62 | 09/20/2024 |
66 E Penning Avenue | Wood River | 62095 | 3 | 1.0 | $84,800 | 888 | $95 | 11/15/2024 |
278 Victory Drive | East Alton | 62024 | 2 | 1.0 | $62,500 | 816 | $77 | 11/22/2024 |
144 Lincoln Avenue | East Alton | 62024 | 2 | 1.0 | $84,900 | 918 | $92 | 04/09/2025 |
27 Marguerite Avenue | Wood River | 62095 | 2 | 1.0 | $83,000 | 893 | $93 | 12/10/2024 |
455 N 1st Street | Wood River | 62095 | 2 | 1.0 | $87,500 | 888 | $99 | 01/21/2025 |
224 S 7th Street | Wood River | 62095 | 2 | 1.0 | $89,900 | 1,058 | $85 | 03/20/2025 |
521 E Penning | Wood River | 62095 | 2 | 1.0 | $90,000 | 832 | $108 | 02/28/2025 |
218 Bowman Avenue | East Alton | 62024 | 2 | 1.0 | $58,000 | 870 | $67 | 02/12/2025 |
300 Clark Street | Roxana | 62084 | 2 | 1.0 | $82,000 | 816 | $100 | 04/25/2025 |
516 N Wood River Avenue | Wood River | 62095 | 2 | 1.0 | $52,900 | 850 | $62 | 05/13/2025 |
610 Whittier Street | Wood River | 62095 | 2 | 2.0 | $79,800 | 1,040 | $77 | 06/02/2025 |
623 E Lorena Avenue (MLS #25024494) is a 1 story single family home located in Wood River, IL. This single family home is 984 sqft and on a lot of 4,326 sqft (or 0.10 acres) with 3 bedrooms and 1 baths. This property was listed on 05/08/2025 and has been priced for sale at $69,900.
The 3 bedroom single family home at 66 Penning Avenue in Wood River is nearby and sold for $84,800 on 11/15/2024. Another nearby 2 bedroom single family home, 455 N 1st Street in Wood River sold for $87,500 on 01/21/2025.
Nearby zip codes are 62002, 62018, 62024, 62048 and 62084. This property neighbors other cities such as Alton, Cottage Hills, East Alton, Hartford and Roxana.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX River Bend Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |